Canon EOS R8
Basics
| Brand | Canon |
|---|---|
| Released (Japan) ? | Apr 2023 |
| Mount | Canon RF |
Sensor
| Sensor size | Full frame |
|---|---|
| Effective megapixels | 24.2 MP |
| Sensor type | Not stated |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 102400 |
Shutter
| Mechanical shutter (fastest) ? | None Shutter types are EFCS and electronic shutter. EFCS goes up to 1/4000 s |
|---|---|
| Electronic shutter (fastest) | 1/8000 s In high-speed continuous shooting+ |
| Slowest shutter speed | 30 s |
| Flash sync speed | 1/200 s With EFCS |
Burst
| Burst, mechanical shutter | None Up to approx. 6.0 fps with EFCS |
|---|---|
| Burst, electronic (AF tracking) ? | 40 fps Features page says "up to approx. 40 fps high-speed continuous shooting (AF/AE tracking)" |
| Burst, electronic (max) ? | 40 fps |
| Pre-capture ? | Not stated |
AF & stabilization
| Subject detection | People, Animals, Birds, Vehicles |
|---|---|
| In-body stabilization | No Spec sheet says "image stabilizer - not equipped" |
| IBIS, body only ? | None |
| IBIS, max (incl. lens) ? | None |
Viewfinder & monitor
| Viewfinder | Yes |
|---|---|
| Viewfinder resolution | 2.36M dots |
| Viewfinder magnification ? | 0.7x |
| Monitor size | 3.0 in |
| Monitor resolution | 1.62M dots |
| Monitor articulation | Vari-angle |
| Touchscreen | Yes |
Video
| Max video resolution ? | 4K (3840) |
|---|---|
| 4K max frame rate | 60p |
| 4K max frame rate (no crop) ? | 60p Spec sheet separates "4K UHD" and "4K UHD crop", and 4K UHD goes up to 59.94 fps |
| Full HD max frame rate | 180p Full HD high frame rate at 179.82 fps |
| 10-bit recording | Yes |
| Internal RAW video | Not stated |
| Recording time limit ? | Not stated |
Body
| Weight, body only | 414 g |
|---|---|
| Weight, with battery ? | 461 g |
| Dimensions (W×H×D) | 132.5 × 86.1 × 70 mm |
| Weather sealing | Not stated |
Storage, power & wireless
| Card slots | Not stated |
|---|---|
| Card types | SD UHS-I, SD UHS-II |
| Battery life (CIPA) ? | 370 shots Power saving priority, using the monitor. Approx. 220 shots with the viewfinder |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
- https://global.canon/ja/c-museum/product/dslr907.html
- https://personal.canon.jp/product/camera/eos/r8/spec
- https://personal.canon.jp/product/camera/eos/r8/feature
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.