Nikon Zf
Basics
| Brand | Nikon |
|---|---|
| Released (Japan) ? | Not stated The product page's "released September 26, 2025" is the date for the silver version (JAN 4960759920058). The original release date was not checked |
| Mount | Nikon Z |
Sensor
| Sensor size | Full frame |
|---|---|
| Effective megapixels | 24.5 MP |
| Sensor type | BSI |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 64000 |
Shutter
| Mechanical shutter (fastest) ? | 1/8000 s |
|---|---|
| Electronic shutter (fastest) | Not stated Spec sheet says "1/8000 to 30 s" with no distinction between mechanical and electronic |
| Slowest shutter speed | 900 s |
| Flash sync speed | 1/200 s |
Burst
| Burst, mechanical shutter | Not stated High-speed continuous approx. 7.8 fps and high-speed continuous (extended) approx. 14 fps. The shutter type for each was not checked |
|---|---|
| Burst, electronic (AF tracking) ? | Not stated |
| Burst, electronic (max) ? | 30 fps High-Speed Frame Capture+ (C30) |
| Pre-capture ? | Yes |
AF & stabilization
| Subject detection | Not stated |
|---|---|
| In-body stabilization | Not stated Could not extract the number of stops from the features page |
| IBIS, body only ? | Not stated |
| IBIS, max (incl. lens) ? | Not stated |
Viewfinder & monitor
| Viewfinder | Yes |
|---|---|
| Viewfinder resolution | 3.69M dots |
| Viewfinder magnification ? | 0.8x |
| Monitor size | 3.2 in |
| Monitor resolution | 2.1M dots |
| Monitor articulation | Vari-angle |
| Touchscreen | Yes |
Video
| Max video resolution ? | 4K (3840) |
|---|---|
| 4K max frame rate | 60p |
| 4K max frame rate (no crop) ? | Not stated Features page says "4K UHD with 6K oversampling", but the frame-rate conditions were not checked |
| Full HD max frame rate | 120p |
| 10-bit recording | Yes |
| Internal RAW video | Not stated |
| Recording time limit ? | 125 min |
Body
| Weight, body only | 630 g |
|---|---|
| Weight, with battery ? | 710 g |
| Dimensions (W×H×D) | 144 × 103 × 49 mm |
| Weather sealing | Yes |
Storage, power & wireless
| Card slots | 2 |
|---|---|
| Card types | SD UHS-I, SD UHS-II, microSD |
| Battery life (CIPA) ? | 430 shots Monitor only |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
- https://nij.nikon.com/products/lineup/mirrorless/zf/spec.html
- https://nij.nikon.com/products/lineup/mirrorless/zf/
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.