Sigma fp2
Basics
| Brand | Sigma |
|---|---|
| Released (Japan) ? | Not stated The official release date could not be confirmed |
| Mount | L-Mount |
Sensor
| Sensor size | Full frame |
|---|---|
| Effective megapixels | 24.5 MP |
| Sensor type | Partially stacked Spec sheet says "35mm full-frame partially stacked CMOS sensor" |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 102400 |
Shutter
| Mechanical shutter (fastest) ? | None Electronic shutter only |
|---|---|
| Electronic shutter (fastest) | 1/25600 s |
| Slowest shutter speed | 30 s |
| Flash sync speed | 1/50 s With the optional HU-21 hot shoe unit. 1/60 s in DC crop |
Burst
| Burst, mechanical shutter | None |
|---|---|
| Burst, electronic (AF tracking) ? | 20 fps Continuous shooting at 20 fps. AF conditions not stated |
| Burst, electronic (max) ? | 20 fps |
| Pre-capture ? | Not stated |
AF & stabilization
| Subject detection | People, Animals, Birds People / dogs + cats + birds (with eye detection) |
|---|---|
| In-body stabilization | No Stabilization is electronic (EIS) for video only, except 6K video |
| IBIS, body only ? | None |
| IBIS, max (incl. lens) ? | None |
Viewfinder & monitor
| Viewfinder | No Supports the optional EVF-21 electronic viewfinder |
|---|---|
| Viewfinder resolution | None |
| Viewfinder magnification ? | None |
| Monitor size | 3.1 in |
| Monitor resolution | 2.1M dots |
| Monitor articulation | Tilting Tilting (+90 to -45 degrees) |
| Touchscreen | Yes |
Video
| Max video resolution ? | 6K (6016) 6K (6016) |
|---|---|
| 4K max frame rate | 120p 4K 100 and 119.88p are in DC crop |
| 4K max frame rate (no crop) ? | 60p 4K without DC crop goes up to 59.94p |
| Full HD max frame rate | 120p |
| 10-bit recording | Not stated |
| Internal RAW video | Yes Apple ProRes RAW HQ / ProRes RAW (12-bit) |
| Recording time limit ? | 120 min Continuous recording up to 2 hours |
Body
| Weight, body only | 376 g |
|---|---|
| Weight, with battery ? | 460 g |
| Dimensions (W×H×D) | 112.8 × 69.9 × 41.8 mm |
| Weather sealing | Yes Designed with dust and splash resistance in mind |
Storage, power & wireless
| Card slots | 1 |
|---|---|
| Card types | Internal memory, SD UHS-II Internal memory (approx. 70 GB), SDXC (UHS-II) and portable SSD |
| Battery life (CIPA) ? | 370 shots |
| USB power | Power while shooting |
| Wireless | Not stated Spec sheet does not mention Wi-Fi or Bluetooth |
Sources
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.