Sony ZV-E10
Basics
| Brand | Sony |
|---|---|
| Model code | ZV-E10 |
| Released (Japan) ? | Sep 2021 |
| Mount | Sony E |
Sensor
| Sensor size | APS-C |
|---|---|
| Effective megapixels | 24.2 MP |
| Sensor type | Not stated Spec sheet says "Exmor CMOS sensor" |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 32000 |
Shutter
| Mechanical shutter (fastest) ? | 1/4000 s |
|---|---|
| Electronic shutter (fastest) | Not stated Spec sheet says "stills 1/4000 to 30 s" with no distinction between mechanical and electronic |
| Slowest shutter speed | 30 s |
| Flash sync speed | 1/160 s |
Burst
| Burst, mechanical shutter | 11 fps Features page says "high-speed continuous shooting at up to approx. 11 fps with AF/AE tracking" |
|---|---|
| Burst, electronic (AF tracking) ? | Not stated |
| Burst, electronic (max) ? | Not stated |
| Pre-capture ? | Not stated |
AF & stabilization
| Subject detection | Not stated |
|---|---|
| In-body stabilization | No The spec sheet's image stabilization entry is "-" |
| IBIS, body only ? | None |
| IBIS, max (incl. lens) ? | None |
Viewfinder & monitor
| Viewfinder | No The spec sheet's viewfinder entry is "-" |
|---|---|
| Viewfinder resolution | None |
| Viewfinder magnification ? | None |
| Monitor size | 3.0 in |
| Monitor resolution | 0.92M dots |
| Monitor articulation | Vari-angle Opens approx. 176° and rotates approx. 270° |
| Touchscreen | Yes |
Video
| Max video resolution ? | 4K (3840) |
|---|---|
| 4K max frame rate | 30p |
| 4K max frame rate (no crop) ? | 30p Features page says "full pixel readout without pixel binning, approx. 2.4x the pixels needed for 4K" |
| Full HD max frame rate | 120p |
| 10-bit recording | No |
| Internal RAW video | No |
| Recording time limit ? | Not stated |
Body
| Weight, body only | 299 g |
|---|---|
| Weight, with battery ? | 343 g |
| Dimensions (W×H×D) | 115.2 × 64.2 × 44.8 mm Depth is from the grip to the monitor |
| Weather sealing | Not stated |
Storage, power & wireless
| Card slots | 1 |
|---|---|
| Card types | SD UHS-I The slot is a "multi slot for Memory Stick Duo and SD memory cards" |
| Battery life (CIPA) ? | 440 shots Using the LCD monitor |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
- https://www.sony.jp/CorporateCruise/Press/202107/21-0727/
- https://www.sony.jp/ichigan/products/ZV-E10/spec.html
- https://www.sony.jp/ichigan/products/ZV-E10/
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.