Panasonic LUMIX G99II
Basics
| Brand | Panasonic |
|---|---|
| Model code | DC-G99M2 |
| Released (Japan) ? | Not stated The official release date could not be confirmed |
| Mount | Micro Four Thirds |
Sensor
| Sensor size | Four Thirds |
|---|---|
| Effective megapixels | 20.3 MP |
| Sensor type | Not stated |
| ISO (min) | ISO 200 100 is extended |
| ISO (max) | Not stated Could not read the upper limit from the extracted spec sheet |
Shutter
| Mechanical shutter (fastest) ? | 1/4000 s |
|---|---|
| Electronic shutter (fastest) | 1/16000 s |
| Slowest shutter speed | 60 s |
| Flash sync speed | 1/200 s |
Burst
| Burst, mechanical shutter | 9 fps In AFS/MF. Approx. 6 fps in AFF/AFC |
|---|---|
| Burst, electronic (AF tracking) ? | 6 fps Electronic shutter, in AFF/AFC |
| Burst, electronic (max) ? | 9 fps Electronic shutter, in AFS/MF |
| Pre-capture ? | Yes Features page mentions "pre-burst shooting" |
AF & stabilization
| Subject detection | Not stated |
|---|---|
| In-body stabilization | Yes |
| IBIS, body only ? | Not stated |
| IBIS, max (incl. lens) ? | 5 stops Features page says "5-axis 5-stop Dual I.S.2" |
Viewfinder & monitor
| Viewfinder | Yes |
|---|---|
| Viewfinder resolution | 2.36M dots |
| Viewfinder magnification ? | 0.74x Spec sheet says "approx. 0.74x (35mm equivalent)" |
| Monitor size | 3.0 in |
| Monitor resolution | 1.84M dots |
| Monitor articulation | Vari-angle Official name is "free-angle monitor" |
| Touchscreen | Yes |
Video
| Max video resolution ? | 4K (3840) |
|---|---|
| 4K max frame rate | Not stated |
| 4K max frame rate (no crop) ? | Not stated |
| Full HD max frame rate | Not stated |
| 10-bit recording | Not stated |
| Internal RAW video | Not stated |
| Recording time limit ? | Not stated |
Body
| Weight, body only | 478 g |
|---|---|
| Weight, with battery ? | 530 g |
| Dimensions (W×H×D) | 130.4 × 93.5 × 77.4 mm |
| Weather sealing | Yes Features page says "dust- and splash-resistant design" |
Storage, power & wireless
| Card slots | Not stated |
|---|---|
| Card types | SD UHS-I, SD UHS-II |
| Battery life (CIPA) ? | 280 shots With H-FS12060 attached, using the monitor. Approx. 300 shots with the LVF |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.