Panasonic LUMIX S1IIE
Basics
| Brand | Panasonic |
|---|---|
| Model code | DC-S1M2ES |
| Released (Japan) ? | Jun 2025 |
| Mount | L-Mount |
Sensor
| Sensor size | Full frame |
|---|---|
| Effective megapixels | 24.2 MP |
| Sensor type | BSI |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 51200 |
Shutter
| Mechanical shutter (fastest) ? | 1/8000 s |
|---|---|
| Electronic shutter (fastest) | 1/8000 s |
| Slowest shutter speed | 60 s |
| Flash sync speed | 1/250 s |
Burst
| Burst, mechanical shutter | 10 fps |
|---|---|
| Burst, electronic (AF tracking) ? | 30 fps Electronic shutter SH (AFS/AFC/MF) |
| Burst, electronic (max) ? | 30 fps |
| Pre-capture ? | Yes SH PRE |
AF & stabilization
| Subject detection | People, Animals, Vehicles People, animals, cars, motorcycles, trains, airplanes (cars, motorcycles, trains and airplanes are grouped as "vehicles") |
|---|---|
| In-body stabilization | Yes |
| IBIS, body only ? | 8 stops B.I.S. 8.0 stops at center / 7.0 stops at periphery (CIPA 2024, using S-R2060) |
| IBIS, max (incl. lens) ? | 8 stops |
Viewfinder & monitor
| Viewfinder | Yes |
|---|---|
| Viewfinder resolution | 5.76M dots |
| Viewfinder magnification ? | 0.78x |
| Monitor size | 3.0 in |
| Monitor resolution | 1.84M dots |
| Monitor articulation | Tilt + vari-angle Official name is "tilt free-angle monitor" |
| Touchscreen | Yes |
Video
| Max video resolution ? | Not stated 6K 30p (3:2). The horizontal resolution is not in the HTML spec sheet, and the recording mode table is a separate PDF |
|---|---|
| 4K max frame rate | 60p |
| 4K max frame rate (no crop) ? | Not stated |
| Full HD max frame rate | Not stated |
| 10-bit recording | Yes |
| Internal RAW video | Yes Internal ProRes RAW recording |
| Recording time limit ? | Not stated |
Body
| Weight, body only | Not stated |
|---|---|
| Weight, with battery ? | 795 g |
| Dimensions (W×H×D) | 134.3 × 102.3 × 91.8 mm |
| Weather sealing | Yes |
Storage, power & wireless
| Card slots | 2 |
|---|---|
| Card types | CFexpress Type B, SD UHS-I, SD UHS-II |
| Battery life (CIPA) ? | 370 shots With a CFexpress card, using the monitor. Approx. 330 shots with the LVF |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
- https://panasonic.jp/dc/products/DC-S1M2ES/spec.html
- https://panasonic.jp/dc/products/DC-S1M2ES.html
- https://news.panasonic.com/jp/press/jn250514-3
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.