Panasonic LUMIX S5IIX
Basics
| Brand | Panasonic |
|---|---|
| Model code | DC-S5M2X |
| Released (Japan) ? | Jun 2023 |
| Mount | L-Mount |
Sensor
| Sensor size | Full frame |
|---|---|
| Effective megapixels | 24.2 MP |
| Sensor type | Not stated |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 51200 |
Shutter
| Mechanical shutter (fastest) ? | 1/8000 s |
|---|---|
| Electronic shutter (fastest) | 1/8000 s |
| Slowest shutter speed | 60 s |
| Flash sync speed | 1/250 s |
Burst
| Burst, mechanical shutter | 9 fps In AFS/MF. 7 fps in AFC |
|---|---|
| Burst, electronic (AF tracking) ? | 30 fps SH30 (AFS/AFC/MF) |
| Burst, electronic (max) ? | 30 fps |
| Pre-capture ? | Yes SH30 PRE (Ver. 2.0) |
AF & stabilization
| Subject detection | People, Animals, Vehicles People, animals, cars, motorcycles, trains, airplanes (cars, motorcycles, trains and airplanes are grouped as "vehicles") |
|---|---|
| In-body stabilization | Yes |
| IBIS, body only ? | 5 stops Features page says "5-axis 5.0-stop in-body image stabilization (B.I.S.)" |
| IBIS, max (incl. lens) ? | 6.5 stops Features page says "5-axis 6.5-stop Dual I.S. 2" |
Viewfinder & monitor
| Viewfinder | Yes |
|---|---|
| Viewfinder resolution | Not stated |
| Viewfinder magnification ? | 0.78x |
| Monitor size | 3.0 in |
| Monitor resolution | 1.84M dots |
| Monitor articulation | Vari-angle Official name is "free-angle monitor" |
| Touchscreen | Yes |
Video
| Max video resolution ? | 6K (5952) |
|---|---|
| 4K max frame rate | 60p 4K 59.94p is with the APS-C image area |
| 4K max frame rate (no crop) ? | 30p 4K in the FULL image area goes up to 29.97p |
| Full HD max frame rate | 120p |
| 10-bit recording | Yes |
| Internal RAW video | Not stated |
| Recording time limit ? | No limit No time limit for 4K. 30 min for 6K 29.97p and 5.9K 29.97p |
Body
| Weight, body only | Not stated |
|---|---|
| Weight, with battery ? | 740 g |
| Dimensions (W×H×D) | 134.3 × 102.3 × 90.1 mm |
| Weather sealing | Yes Features page says "dust- and splash-resistant design" |
Storage, power & wireless
| Card slots | 2 |
|---|---|
| Card types | SD UHS-I, SD UHS-II |
| Battery life (CIPA) ? | 370 shots |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
- https://panasonic.jp/dc/products/DC-S5M2X/spec.html
- https://panasonic.jp/dc/products/DC-S5M2X.html
- https://news.panasonic.com/jp/press/jn230105-1
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.