Panasonic LUMIX S9
Basics
| Brand | Panasonic |
|---|---|
| Model code | DC-S9 |
| Released (Japan) ? | Jun 2024 |
| Mount | L-Mount |
Sensor
| Sensor size | Full frame |
|---|---|
| Effective megapixels | 24.2 MP |
| Sensor type | Not stated |
| ISO (min) | ISO 100 |
| ISO (max) | ISO 51200 |
Shutter
| Mechanical shutter (fastest) ? | None The spec sheet's burst entry for "mechanical shutter, EFCS" is "-" |
|---|---|
| Electronic shutter (fastest) | 1/8000 s |
| Slowest shutter speed | 60 s |
| Flash sync speed | Not stated |
Burst
| Burst, mechanical shutter | None |
|---|---|
| Burst, electronic (AF tracking) ? | 30 fps SH30 (AFS/AFC/MF) |
| Burst, electronic (max) ? | 30 fps |
| Pre-capture ? | Yes SH30 PRE |
AF & stabilization
| Subject detection | People, Animals, Vehicles People, animals, cars, motorcycles, trains, airplanes (cars, motorcycles, trains and airplanes are grouped as "vehicles") |
|---|---|
| In-body stabilization | Yes |
| IBIS, body only ? | 5 stops B.I.S. 5.0 stops (CIPA, using S-R2060) |
| IBIS, max (incl. lens) ? | 6.5 stops Dual I.S. 2 6.5 stops |
Viewfinder & monitor
| Viewfinder | No The spec sheet's viewfinder entry is "-" |
|---|---|
| Viewfinder resolution | None |
| Viewfinder magnification ? | None |
| Monitor size | 3.0 in |
| Monitor resolution | Not stated |
| Monitor articulation | Vari-angle Official name is "free-angle monitor" |
| Touchscreen | Yes |
Video
| Max video resolution ? | 6K (5952) 6K (5952×3968) |
|---|---|
| 4K max frame rate | Not stated |
| 4K max frame rate (no crop) ? | Not stated |
| Full HD max frame rate | Not stated |
| 10-bit recording | Yes |
| Internal RAW video | Not stated |
| Recording time limit ? | Not stated |
Body
| Weight, body only | 403 g |
|---|---|
| Weight, with battery ? | 486 g |
| Dimensions (W×H×D) | 126 × 73.9 × 46.7 mm |
| Weather sealing | Not stated |
Storage, power & wireless
| Card slots | Not stated |
|---|---|
| Card types | Not stated |
| Battery life (CIPA) ? | 470 shots Value for the DC-S9K (with S-R2060) |
| USB power | Power while shooting |
| Wireless | Wi-Fi, Bluetooth |
Sources
- https://panasonic.jp/dc/products/DC-S9/spec.html
- https://panasonic.jp/dc/products/DC-S9.html
- https://news.panasonic.com/jp/press/jn240523-1
Checked November 15, 2026. Sources are the maker's official Japanese website. Not stated means the value is not given there.